| Name | Creator | Category | Date | Views | Comments | Supporters |
|---|---|---|---|---|---|---|
| United Kingdom | 2026-07-03 | 7 | 0 | STARTING SOON | ||
|
Child Savings Accounts (Mental Capacity and Disability) Bill |
United Kingdom | 2026-07-02 | 10 | 0 | STARTING SOON | |
| United Kingdom | 2026-07-01 | 13 | 0 | STARTING SOON | ||
|
Occupied Palestinian Territory (Trade with Israeli Settlements) Bill |
United Kingdom | 2026-06-26 | 19 | 0 | STARTING SOON | |
|
Planning Application Consultations (Mobile Network Operators) Bill |
United Kingdom | 2026-06-26 | 17 | 0 | STARTING SOON | |
| United Kingdom | 2026-06-26 | 17 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-26 | 15 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-26 | 20 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-26 | 19 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-26 | 20 | 0 | STARTING SOON | ||
|
European Convention on Human Rights (Notification of Withdrawal) Bill |
United Kingdom | 2026-06-26 | 17 | 0 | STARTING SOON | |
| United Kingdom | 2026-06-26 | 14 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-26 | 18 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-26 | 19 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-25 | 17 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-25 | 19 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-25 | 11 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-25 | 15 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 16 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 17 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 15 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 13 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 15 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 14 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 14 | 0 | STARTING SOON | ||
|
A Bill to make provision about work experience for pupils in secondary education. |
United Kingdom | 2026-06-24 | 20 | 0 | STARTING SOON | |
| United Kingdom | 2026-06-24 | 13 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 16 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 15 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 17 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 18 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 17 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 14 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 16 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 17 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 17 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 15 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 17 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 15 | 0 | STARTING SOON | ||
|
Sporting and Physical Education Services (Value Added Tax Exemption) Bill |
United Kingdom | 2026-06-24 | 17 | 0 | STARTING SOON | |
| United Kingdom | 2026-06-24 | 15 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 18 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 17 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 17 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 16 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 16 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 12 | 0 | STARTING SOON | ||
|
A Bill to make provision about railways and railway services; and for connected purposes. |
United Kingdom | 2026-06-24 | 17 | 0 | STARTING SOON | |
| United Kingdom | 2026-06-24 | 16 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 10 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-24 | 16 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-19 | 23 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-19 | 20 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-19 | 26 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-19 | 26 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-19 | 25 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-19 | 21 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-19 | 25 | 0 | STARTING SOON | ||
|
Group-based Child Sexual Offences (Mandatory Life Sentences) Bill |
United Kingdom | 2026-06-19 | 21 | 0 | STARTING SOON | |
|
Relationships and Sex Education (Further Education Sector) Bill |
United Kingdom | 2026-06-19 | 21 | 0 | STARTING SOON | |
| United Kingdom | 2026-06-19 | 22 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-18 | 22 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-18 | 22 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-18 | 21 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-18 | 25 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-18 | 21 | 0 | STARTING SOON | ||
|
Northern Ireland Troubles (Criminal Investigations etc) Bill |
United Kingdom | 2026-06-18 | 25 | 0 | STARTING SOON | |
| United Kingdom | 2026-06-18 | 23 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-17 | 20 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-17 | 17 | 0 | STARTING SOON | ||
|
Mental Health Support (Sentence of Detention and Imprisonment for Public Protection) Bill HL] |
United Kingdom | 2026-06-16 | 29 | 0 | STARTING SOON | |
| United Kingdom | 2026-06-16 | 27 | 0 | STARTING SOON | ||
| United Kingdom | 2026-06-12 | 27 | 0 | 0 | ||
| United Kingdom | 2026-06-12 | 28 | 0 | 0 | ||
|
Youth Justice Board for England and Wales (Restoration of Powers and Responsibilities) Bill HL] |
United Kingdom | 2026-06-11 | 25 | 0 | 0 | |
| United Kingdom | 2026-06-11 | 30 | 0 | 0 | ||
| United Kingdom | 2026-06-10 | 31 | 0 | 0 | ||
| United Kingdom | 2026-06-10 | 32 | 0 | 0 | ||
| United Kingdom | 2026-06-09 | 30 | 0 | 0 | ||
| United Kingdom | 2026-06-09 | 34 | 0 | 0 | ||
| United Kingdom | 2026-06-08 | 30 | 0 | 0 | ||
| United Kingdom | 2026-06-08 | 26 | 0 | 0 | ||
| United Kingdom | 2026-06-05 | 38 | 0 | 0 | ||
| United Kingdom | 2026-06-04 | 32 | 0 | 0 | ||
| United Kingdom | 2026-06-04 | 33 | 0 | 0 | ||
| United Kingdom | 2026-06-03 | 35 | 0 | 0 | ||
|
Conduct of Undercover Policing and Surveillance Operatives Bill HL] |
United Kingdom | 2026-06-03 | 34 | 0 | 0 | |
| United Kingdom | 2026-06-02 | 37 | 0 | 0 | ||
| United Kingdom | 2026-06-02 | 35 | 0 | 0 | ||
| United Kingdom | 2026-05-20 | 45 | 0 | 0 | ||
| United Kingdom | 2026-05-20 | 38 | 0 | 0 | ||
|
Civil Aviation (Consumer Protection and Regulatory Reform) Bill HL] |
United Kingdom | 2026-05-15 | 49 | 0 | 0 | |
| United Kingdom | 2026-05-15 | 44 | 0 | 0 | ||
| United Kingdom | 2026-05-15 | 50 | 0 | 0 | ||
| United Kingdom | 2026-05-15 | 46 | 0 | 0 | ||
| United Kingdom | 2026-05-15 | 58 | 0 | 0 | ||
|
Data Publication and Quality (Immigration, Nationality and Country of Birth) Bill |
United Kingdom | 2026-05-12 | 49 | 0 | 0 | |
| United Kingdom | 2026-05-12 | 49 | 0 | 0 | ||
| United Kingdom | 2026-05-11 | 60 | 0 | 0 | ||
| United Kingdom | 2026-05-11 | 51 | 0 | 0 | ||
| United Kingdom | 2026-05-11 | 58 | 0 | 0 | ||
| United Kingdom | 2026-05-11 | 54 | 0 | 0 | ||
| United Kingdom | 2026-05-11 | 54 | 0 | 0 | ||
| United Kingdom | 2026-05-11 | 52 | 0 | 0 | ||
|
National Insurance Contributions (Employer Pensions Contributions) Act 2026 |
United Kingdom | 2026-05-07 | 65 | 0 | 0 | |
| United Kingdom | 2026-05-07 | 57 | 0 | 0 | ||
| United Kingdom | 2026-05-07 | 70 | 0 | 0 | ||
|
Royal Fleet Auxiliary (Report on Remit of Commissioner) Bill |
United Kingdom | 2026-05-06 | 68 | 0 | 0 | |
| United Kingdom | 2026-05-04 | 65 | 0 | 0 | ||
| United Kingdom | 2026-05-04 | 69 | 0 | 0 | ||
| United Kingdom | 2026-05-04 | 65 | 0 | 0 | ||
| United Kingdom | 2026-05-01 | 61 | 0 | 0 | ||
| United Kingdom | 2026-05-01 | 70 | 0 | 0 | ||
| United Kingdom | 2026-04-24 | 73 | 0 | 0 | ||
| United Kingdom | 2026-04-23 | 75 | 0 | 0 | ||
| United Kingdom | 2026-04-20 | 76 | 0 | 0 | ||
| United Kingdom | 2026-04-17 | 67 | 0 | 0 | ||
| United Kingdom | 2026-04-16 | 76 | 0 | 0 | ||
| United Kingdom | 2026-03-27 | 96 | 0 | 0 | ||
| United Kingdom | 2026-03-27 | 100 | 0 | 0 | ||
| United Kingdom | 2026-03-26 | 124 | 0 | 0 | ||
|
Supply and Appropriation (Anticipation and Adjustments) Act 2026 |
United Kingdom | 2026-03-20 | 103 | 0 | 0 | |
| United Kingdom | 2026-03-20 | 102 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 114 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 100 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 103 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 116 | 0 | 0 | ||
| United Kingdom | 2026-03-19 | 86 | 0 | 0 | ||
| United Kingdom | 2026-03-19 | 105 | 0 | 0 | ||
| United Kingdom | 2026-03-13 | 125 | 0 | 0 | ||
| United Kingdom | 2026-03-12 | 108 | 0 | 0 | ||
|
United States Military and Security Operations (Oversight) Bill |
United Kingdom | 2026-03-09 | 94 | 0 | 0 | |
| United Kingdom | 2026-03-09 | 90 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 106 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 102 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 107 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 108 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 112 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 116 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 121 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 109 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 115 | 0 | 0 | ||
|
Supply and Appropriation (Anticipation and Adjustments) (No. 2) Bill |
United Kingdom | 2026-03-09 | 118 | 0 | 0 | |
| United Kingdom | 2026-03-09 | 111 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 109 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 112 | 0 | 0 | ||
| United Kingdom | 2026-02-26 | 126 | 0 | 0 | ||
| United Kingdom | 2026-02-16 | 128 | 0 | 0 | ||
| United Kingdom | 2026-02-16 | 184 | 0 | 0 | ||
| United Kingdom | 2026-02-16 | 151 | 0 | 0 | ||
|
Short-term Let Accommodation (Data Sharing Requirements) Bill |
United Kingdom | 2026-02-13 | 123 | 0 | 0 | |
| United Kingdom | 2026-02-13 | 136 | 0 | 0 | ||
| United Kingdom | 2026-02-12 | 140 | 0 | 0 | ||
| United Kingdom | 2026-02-12 | 154 | 0 | 0 | ||
|
Human Remains (Prohibition of Sale, Purchase and Advertising) Bill |
United Kingdom | 2026-02-06 | 151 | 0 | 0 | |
| United Kingdom | 2026-02-05 | 151 | 0 | 0 | ||
| United Kingdom | 2026-01-30 | 175 | 0 | 0 | ||
|
Local Government Reorganisation (Requirement for Referendum) Bill |
United Kingdom | 2026-01-30 | 153 | 0 | 0 | |
|
Armed Forces Compensation Scheme and War Pension Scheme (Report) Bill |
United Kingdom | 2026-01-30 | 168 | 0 | 0 | |
| United Kingdom | 2026-01-29 | 177 | 0 | 0 | ||
| United Kingdom | 2026-01-28 | 156 | 0 | 0 | ||
| United Kingdom | 2026-01-26 | 177 | 0 | 0 | ||
| United Kingdom | 2026-01-26 | 211 | 0 | 0 | ||
| United Kingdom | 2026-01-26 | 172 | 0 | 0 | ||
| United Kingdom | 2026-01-23 | 210 | 0 | 0 | ||
| United Kingdom | 2026-01-23 | 197 | 0 | 0 | ||
| United Kingdom | 2026-01-23 | 184 | 0 | 0 | ||
| United Kingdom | 2026-01-22 | 193 | 0 | 0 | ||
| United Kingdom | 2026-01-16 | 169 | 0 | 0 | ||
| United Kingdom | 2026-01-16 | 178 | 0 | 0 | ||
| United Kingdom | 2026-01-14 | 191 | 0 | 0 | ||
| United Kingdom | 2026-01-09 | 184 | 0 | 0 | ||
|
Deprivation of Citizenship (Promotion of Terrorism or Violence) Bill |
United Kingdom | 2026-01-09 | 186 | 0 | 0 | |
| United Kingdom | 2026-01-09 | 175 | 0 | 0 | ||
| United Kingdom | 2026-01-08 | 194 | 0 | 0 | ||
| United Kingdom | 2026-01-08 | 155 | 0 | 0 | ||
| United Kingdom | 2026-01-08 | 199 | 0 | 0 |