| Name | Creator | Category | Date | Views | Comments | Supporters |
|---|---|---|---|---|---|---|
| United Kingdom | 2026-05-07 | 0 | 0 | |||
|
National Insurance Contributions (Employer Pensions Contributions) Act 2026 |
United Kingdom | 2026-05-07 | 0 | 0 | ||
| United Kingdom | 2026-05-07 | 0 | 0 | |||
|
Royal Fleet Auxiliary (Report on Remit of Commissioner) Bill |
United Kingdom | 2026-05-06 | 0 | 0 | ||
| United Kingdom | 2026-05-04 | 5 | 0 | 0 | ||
| United Kingdom | 2026-05-04 | 5 | 0 | 0 | ||
| United Kingdom | 2026-05-04 | 5 | 0 | 0 | ||
| United Kingdom | 2026-05-01 | 5 | 0 | 0 | ||
| United Kingdom | 2026-05-01 | 6 | 0 | 0 | ||
| United Kingdom | 2026-04-24 | 10 | 0 | 0 | ||
| United Kingdom | 2026-04-23 | 12 | 0 | 0 | ||
| United Kingdom | 2026-04-20 | 18 | 0 | 0 | ||
| United Kingdom | 2026-04-17 | 14 | 0 | 0 | ||
| United Kingdom | 2026-04-16 | 24 | 0 | 0 | ||
| United Kingdom | 2026-03-27 | 38 | 0 | 0 | ||
| United Kingdom | 2026-03-27 | 41 | 0 | 0 | ||
| United Kingdom | 2026-03-26 | 52 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 43 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 45 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 47 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 57 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 55 | 0 | 0 | ||
|
Supply and Appropriation (Anticipation and Adjustments) Act 2026 |
United Kingdom | 2026-03-20 | 45 | 0 | 0 | |
| United Kingdom | 2026-03-19 | 48 | 0 | 0 | ||
| United Kingdom | 2026-03-19 | 36 | 0 | 0 | ||
| United Kingdom | 2026-03-13 | 67 | 0 | 0 | ||
| United Kingdom | 2026-03-12 | 53 | 0 | 0 | ||
|
United States Military and Security Operations (Oversight) Bill |
United Kingdom | 2026-03-09 | 46 | 0 | 0 | |
| United Kingdom | 2026-03-09 | 53 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 41 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 58 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 52 | 0 | 0 | ||
|
Supply and Appropriation (Anticipation and Adjustments) (No. 2) Bill |
United Kingdom | 2026-03-09 | 62 | 0 | 0 | |
| United Kingdom | 2026-03-09 | 51 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 49 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 53 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 53 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 49 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 54 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 54 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 54 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 55 | 0 | 0 | ||
| United Kingdom | 2026-02-26 | 67 | 0 | 0 | ||
| United Kingdom | 2026-02-16 | 88 | 0 | 0 | ||
| United Kingdom | 2026-02-16 | 72 | 0 | 0 | ||
| United Kingdom | 2026-02-16 | 88 | 0 | 0 | ||
| United Kingdom | 2026-02-13 | 79 | 0 | 0 | ||
|
Short-term Let Accommodation (Data Sharing Requirements) Bill |
United Kingdom | 2026-02-13 | 72 | 0 | 0 | |
| United Kingdom | 2026-02-12 | 79 | 0 | 0 | ||
| United Kingdom | 2026-02-12 | 87 | 0 | 0 | ||
|
Human Remains (Prohibition of Sale, Purchase and Advertising) Bill |
United Kingdom | 2026-02-06 | 79 | 0 | 0 | |
| United Kingdom | 2026-02-05 | 103 | 0 | 0 | ||
|
Local Government Reorganisation (Requirement for Referendum) Bill |
United Kingdom | 2026-01-30 | 102 | 0 | 0 | |
| United Kingdom | 2026-01-30 | 103 | 0 | 0 | ||
|
Armed Forces Compensation Scheme and War Pension Scheme (Report) Bill |
United Kingdom | 2026-01-30 | 104 | 0 | 0 | |
| United Kingdom | 2026-01-29 | 108 | 0 | 0 | ||
| United Kingdom | 2026-01-28 | 100 | 0 | 0 | ||
| United Kingdom | 2026-01-26 | 104 | 0 | 0 | ||
| United Kingdom | 2026-01-26 | 119 | 0 | 0 | ||
| United Kingdom | 2026-01-26 | 135 | 0 | 0 | ||
| United Kingdom | 2026-01-23 | 132 | 0 | 0 | ||
| United Kingdom | 2026-01-23 | 131 | 0 | 0 | ||
| United Kingdom | 2026-01-23 | 122 | 0 | 0 | ||
| United Kingdom | 2026-01-22 | 128 | 0 | 0 | ||
| United Kingdom | 2026-01-16 | 109 | 0 | 0 | ||
| United Kingdom | 2026-01-16 | 110 | 0 | 0 | ||
| United Kingdom | 2026-01-14 | 129 | 0 | 0 | ||
| United Kingdom | 2026-01-09 | 123 | 0 | 0 | ||
|
Deprivation of Citizenship (Promotion of Terrorism or Violence) Bill |
United Kingdom | 2026-01-09 | 121 | 0 | 0 | |
| United Kingdom | 2026-01-09 | 125 | 0 | 0 | ||
| United Kingdom | 2026-01-08 | 132 | 0 | 0 | ||
| United Kingdom | 2026-01-08 | 142 | 0 | 0 | ||
| United Kingdom | 2026-01-08 | 111 | 0 | 0 | ||
| United Kingdom | 2025-12-22 | 130 | 0 | 0 | ||
| United Kingdom | 2025-12-22 | 148 | 0 | 0 | ||
| United Kingdom | 2025-12-22 | 136 | 0 | 0 | ||
| United Kingdom | 2025-12-22 | 169 | 0 | 0 | ||
| United Kingdom | 2025-12-19 | 136 | 0 | 0 | ||
|
Afghanistan Schemes Data Breaches (Independent Public Inquiry) Bill |
United Kingdom | 2025-12-19 | 156 | 0 | 0 | |
| United Kingdom | 2025-12-19 | 146 | 0 | 0 | ||
| United Kingdom | 2025-12-18 | 116 | 0 | 0 | ||
| United Kingdom | 2025-12-18 | 141 | 0 | 0 | ||
| United Kingdom | 2025-12-17 | 134 | 0 | 0 | ||
| United Kingdom | 2025-12-16 | 121 | 0 | 0 | ||
| United Kingdom | 2025-12-12 | 177 | 0 | 0 | ||
|
Data Publication and Quality (Immigration, Nationality and Country of Birth) Bill Bill |
United Kingdom | 2025-12-12 | 167 | 0 | 0 | |
|
Special Educational Needs and Disabilities Education (Profit Cap) Bill |
United Kingdom | 2025-12-11 | 161 | 0 | 0 | |
| United Kingdom | 2025-12-11 | 154 | 0 | 0 | ||
| United Kingdom | 2025-12-05 | 160 | 0 | 0 | ||
| United Kingdom | 2025-12-04 | 159 | 0 | 0 | ||
| United Kingdom | 2025-12-04 | 174 | 0 | 0 | ||
| United Kingdom | 2025-12-04 | 173 | 0 | 0 | ||
| United Kingdom | 2025-12-04 | 152 | 0 | 0 | ||
|
National Insurance Contributions (Employer Pensions Contributions) Bill |
United Kingdom | 2025-12-04 | 165 | 0 | 0 | |
| United Kingdom | 2025-12-03 | 159 | 0 | 0 | ||
| United Kingdom | 2025-11-28 | 160 | 0 | 0 | ||
| United Kingdom | 2025-11-27 | 153 | 0 | 0 | ||
| United Kingdom | 2025-11-26 | 147 | 0 | 0 | ||
| United Kingdom | 2025-11-24 | 166 | 0 | 0 | ||
| United Kingdom | 2025-11-24 | 207 | 0 | 0 | ||
|
Declaration of Income and Gifts by Candidates for Elected Office (Russian Federation) Bill |
United Kingdom | 2025-11-24 | 210 | 0 | 0 | |
| United Kingdom | 2025-11-21 | 178 | 0 | 0 | ||
| United Kingdom | 2025-11-20 | 130 | 0 | 0 | ||
| United Kingdom | 2025-11-20 | 179 | 0 | 0 | ||
| United Kingdom | 2025-11-14 | 189 | 0 | 0 | ||
| United Kingdom | 2025-11-13 | 159 | 0 | 0 | ||
|
Cyber Security and Resilience (Network and Information Systems) Bill |
United Kingdom | 2025-11-13 | 182 | 0 | 0 | |
| United Kingdom | 2025-11-13 | 200 | 0 | 0 | ||
| United Kingdom | 2025-11-12 | 178 | 0 | 0 | ||
| United Kingdom | 2025-11-07 | 179 | 0 | 0 | ||
| United Kingdom | 2025-11-06 | 149 | 0 | 0 | ||
| United Kingdom | 2025-11-06 | 190 | 0 | 0 | ||
| United Kingdom | 2025-11-06 | 184 | 0 | 0 | ||
| United Kingdom | 2025-11-06 | 171 | 0 | 0 |