| Name | Creator | Category | Date | Views | Comments | Supporters |
|---|---|---|---|---|---|---|
| United Kingdom | 2026-05-11 | 4 | 0 | |||
| United Kingdom | 2026-05-11 | 4 | 0 | |||
| United Kingdom | 2026-05-11 | 4 | 0 | |||
| United Kingdom | 2026-05-11 | 4 | 0 | |||
| United Kingdom | 2026-05-11 | 4 | 0 | |||
| United Kingdom | 2026-05-11 | 4 | 0 | |||
|
National Insurance Contributions (Employer Pensions Contributions) Act 2026 |
United Kingdom | 2026-05-07 | 14 | 0 | 0 | |
| United Kingdom | 2026-05-07 | 14 | 0 | 0 | ||
| United Kingdom | 2026-05-07 | 14 | 0 | 0 | ||
|
Royal Fleet Auxiliary (Report on Remit of Commissioner) Bill |
United Kingdom | 2026-05-06 | 14 | 0 | 0 | |
| United Kingdom | 2026-05-04 | 16 | 0 | 0 | ||
| United Kingdom | 2026-05-04 | 16 | 0 | 0 | ||
| United Kingdom | 2026-05-04 | 17 | 0 | 0 | ||
| United Kingdom | 2026-05-01 | 18 | 0 | 0 | ||
| United Kingdom | 2026-05-01 | 15 | 0 | 0 | ||
| United Kingdom | 2026-04-24 | 20 | 0 | 0 | ||
| United Kingdom | 2026-04-23 | 22 | 0 | 0 | ||
| United Kingdom | 2026-04-20 | 27 | 0 | 0 | ||
| United Kingdom | 2026-04-17 | 22 | 0 | 0 | ||
| United Kingdom | 2026-04-16 | 35 | 0 | 0 | ||
| United Kingdom | 2026-03-27 | 47 | 0 | 0 | ||
| United Kingdom | 2026-03-27 | 50 | 0 | 0 | ||
| United Kingdom | 2026-03-26 | 63 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 67 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 56 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 53 | 0 | 0 | ||
|
Supply and Appropriation (Anticipation and Adjustments) Act 2026 |
United Kingdom | 2026-03-20 | 54 | 0 | 0 | |
| United Kingdom | 2026-03-20 | 53 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 64 | 0 | 0 | ||
| United Kingdom | 2026-03-19 | 59 | 0 | 0 | ||
| United Kingdom | 2026-03-19 | 45 | 0 | 0 | ||
| United Kingdom | 2026-03-13 | 77 | 0 | 0 | ||
| United Kingdom | 2026-03-12 | 63 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 58 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 61 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 70 | 0 | 0 | ||
|
Supply and Appropriation (Anticipation and Adjustments) (No. 2) Bill |
United Kingdom | 2026-03-09 | 70 | 0 | 0 | |
| United Kingdom | 2026-03-09 | 50 | 0 | 0 | ||
|
United States Military and Security Operations (Oversight) Bill |
United Kingdom | 2026-03-09 | 54 | 0 | 0 | |
| United Kingdom | 2026-03-09 | 59 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 65 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 61 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 63 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 59 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 64 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 62 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 61 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 64 | 0 | 0 | ||
| United Kingdom | 2026-02-26 | 77 | 0 | 0 | ||
| United Kingdom | 2026-02-16 | 98 | 0 | 0 | ||
| United Kingdom | 2026-02-16 | 98 | 0 | 0 | ||
| United Kingdom | 2026-02-16 | 82 | 0 | 0 | ||
|
Short-term Let Accommodation (Data Sharing Requirements) Bill |
United Kingdom | 2026-02-13 | 82 | 0 | 0 | |
| United Kingdom | 2026-02-13 | 89 | 0 | 0 | ||
| United Kingdom | 2026-02-12 | 96 | 0 | 0 | ||
| United Kingdom | 2026-02-12 | 88 | 0 | 0 | ||
|
Human Remains (Prohibition of Sale, Purchase and Advertising) Bill |
United Kingdom | 2026-02-06 | 89 | 0 | 0 | |
| United Kingdom | 2026-02-05 | 114 | 0 | 0 | ||
|
Armed Forces Compensation Scheme and War Pension Scheme (Report) Bill |
United Kingdom | 2026-01-30 | 114 | 0 | 0 | |
|
Local Government Reorganisation (Requirement for Referendum) Bill |
United Kingdom | 2026-01-30 | 113 | 0 | 0 | |
| United Kingdom | 2026-01-30 | 112 | 0 | 0 | ||
| United Kingdom | 2026-01-29 | 121 | 0 | 0 | ||
| United Kingdom | 2026-01-28 | 111 | 0 | 0 | ||
| United Kingdom | 2026-01-26 | 114 | 0 | 0 | ||
| United Kingdom | 2026-01-26 | 129 | 0 | 0 | ||
| United Kingdom | 2026-01-26 | 148 | 0 | 0 | ||
| United Kingdom | 2026-01-23 | 145 | 0 | 0 | ||
| United Kingdom | 2026-01-23 | 142 | 0 | 0 | ||
| United Kingdom | 2026-01-23 | 134 | 0 | 0 | ||
| United Kingdom | 2026-01-22 | 140 | 0 | 0 | ||
| United Kingdom | 2026-01-16 | 122 | 0 | 0 | ||
| United Kingdom | 2026-01-16 | 126 | 0 | 0 | ||
| United Kingdom | 2026-01-14 | 144 | 0 | 0 | ||
| United Kingdom | 2026-01-09 | 134 | 0 | 0 | ||
|
Deprivation of Citizenship (Promotion of Terrorism or Violence) Bill |
United Kingdom | 2026-01-09 | 131 | 0 | 0 | |
| United Kingdom | 2026-01-09 | 135 | 0 | 0 | ||
| United Kingdom | 2026-01-08 | 144 | 0 | 0 | ||
| United Kingdom | 2026-01-08 | 154 | 0 | 0 | ||
| United Kingdom | 2026-01-08 | 123 | 0 | 0 | ||
| United Kingdom | 2025-12-22 | 183 | 0 | 0 | ||
| United Kingdom | 2025-12-22 | 159 | 0 | 0 | ||
| United Kingdom | 2025-12-22 | 146 | 0 | 0 | ||
| United Kingdom | 2025-12-22 | 141 | 0 | 0 | ||
| United Kingdom | 2025-12-19 | 147 | 0 | 0 | ||
|
Afghanistan Schemes Data Breaches (Independent Public Inquiry) Bill |
United Kingdom | 2025-12-19 | 168 | 0 | 0 | |
| United Kingdom | 2025-12-19 | 156 | 0 | 0 | ||
| United Kingdom | 2025-12-18 | 152 | 0 | 0 | ||
| United Kingdom | 2025-12-18 | 124 | 0 | 0 | ||
| United Kingdom | 2025-12-17 | 144 | 0 | 0 | ||
| United Kingdom | 2025-12-16 | 130 | 0 | 0 | ||
|
Data Publication and Quality (Immigration, Nationality and Country of Birth) Bill Bill |
United Kingdom | 2025-12-12 | 178 | 0 | 0 | |
| United Kingdom | 2025-12-12 | 187 | 0 | 0 | ||
|
Special Educational Needs and Disabilities Education (Profit Cap) Bill |
United Kingdom | 2025-12-11 | 171 | 0 | 0 | |
| United Kingdom | 2025-12-11 | 164 | 0 | 0 | ||
| United Kingdom | 2025-12-05 | 170 | 0 | 0 | ||
| United Kingdom | 2025-12-04 | 183 | 0 | 0 | ||
| United Kingdom | 2025-12-04 | 163 | 0 | 0 | ||
| United Kingdom | 2025-12-04 | 187 | 0 | 0 | ||
| United Kingdom | 2025-12-04 | 167 | 0 | 0 | ||
|
National Insurance Contributions (Employer Pensions Contributions) Bill |
United Kingdom | 2025-12-04 | 178 | 0 | 0 | |
| United Kingdom | 2025-12-03 | 168 | 0 | 0 | ||
| United Kingdom | 2025-11-28 | 173 | 0 | 0 | ||
| United Kingdom | 2025-11-27 | 164 | 0 | 0 | ||
| United Kingdom | 2025-11-26 | 157 | 0 | 0 | ||
| United Kingdom | 2025-11-24 | 175 | 0 | 0 | ||
| United Kingdom | 2025-11-24 | 216 | 0 | 0 | ||
|
Declaration of Income and Gifts by Candidates for Elected Office (Russian Federation) Bill |
United Kingdom | 2025-11-24 | 222 | 0 | 0 | |
| United Kingdom | 2025-11-21 | 190 | 0 | 0 | ||
| United Kingdom | 2025-11-20 | 190 | 0 | 0 | ||
| United Kingdom | 2025-11-20 | 140 | 0 | 0 | ||
| United Kingdom | 2025-11-14 | 198 | 0 | 0 | ||
| United Kingdom | 2025-11-13 | 212 | 0 | 0 | ||
|
Cyber Security and Resilience (Network and Information Systems) Bill |
United Kingdom | 2025-11-13 | 194 | 0 | 0 | |
| United Kingdom | 2025-11-13 | 168 | 0 | 0 | ||
| United Kingdom | 2025-11-12 | 188 | 0 | 0 |