| Name | Creator | Category | Date | Views | Comments | Supporters |
|---|---|---|---|---|---|---|
| United Kingdom | 2026-05-20 | 8 | 0 | 0 | ||
| United Kingdom | 2026-05-20 | 8 | 0 | 0 | ||
|
Civil Aviation (Consumer Protection and Regulatory Reform) Bill HL] |
United Kingdom | 2026-05-15 | 13 | 0 | 0 | |
| United Kingdom | 2026-05-15 | 11 | 0 | 0 | ||
| United Kingdom | 2026-05-15 | 17 | 0 | 0 | ||
| United Kingdom | 2026-05-15 | 10 | 0 | 0 | ||
| United Kingdom | 2026-05-15 | 12 | 0 | 0 | ||
| United Kingdom | 2026-05-12 | 12 | 0 | 0 | ||
|
Data Publication and Quality (Immigration, Nationality and Country of Birth) Bill |
United Kingdom | 2026-05-12 | 10 | 0 | 0 | |
| United Kingdom | 2026-05-11 | 19 | 0 | 0 | ||
| United Kingdom | 2026-05-11 | 18 | 0 | 0 | ||
| United Kingdom | 2026-05-11 | 18 | 0 | 0 | ||
| United Kingdom | 2026-05-11 | 17 | 0 | 0 | ||
| United Kingdom | 2026-05-11 | 17 | 0 | 0 | ||
| United Kingdom | 2026-05-11 | 17 | 0 | 0 | ||
|
National Insurance Contributions (Employer Pensions Contributions) Act 2026 |
United Kingdom | 2026-05-07 | 27 | 0 | 0 | |
| United Kingdom | 2026-05-07 | 26 | 0 | 0 | ||
| United Kingdom | 2026-05-07 | 25 | 0 | 0 | ||
|
Royal Fleet Auxiliary (Report on Remit of Commissioner) Bill |
United Kingdom | 2026-05-06 | 24 | 0 | 0 | |
| United Kingdom | 2026-05-04 | 26 | 0 | 0 | ||
| United Kingdom | 2026-05-04 | 29 | 0 | 0 | ||
| United Kingdom | 2026-05-04 | 29 | 0 | 0 | ||
| United Kingdom | 2026-05-01 | 35 | 0 | 0 | ||
| United Kingdom | 2026-05-01 | 25 | 0 | 0 | ||
| United Kingdom | 2026-04-24 | 32 | 0 | 0 | ||
| United Kingdom | 2026-04-23 | 34 | 0 | 0 | ||
| United Kingdom | 2026-04-20 | 37 | 0 | 0 | ||
| United Kingdom | 2026-04-17 | 32 | 0 | 0 | ||
| United Kingdom | 2026-04-16 | 45 | 0 | 0 | ||
| United Kingdom | 2026-03-27 | 59 | 0 | 0 | ||
| United Kingdom | 2026-03-27 | 59 | 0 | 0 | ||
| United Kingdom | 2026-03-26 | 75 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 75 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 60 | 0 | 0 | ||
|
Supply and Appropriation (Anticipation and Adjustments) Act 2026 |
United Kingdom | 2026-03-20 | 64 | 0 | 0 | |
| United Kingdom | 2026-03-20 | 73 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 65 | 0 | 0 | ||
| United Kingdom | 2026-03-20 | 61 | 0 | 0 | ||
| United Kingdom | 2026-03-19 | 52 | 0 | 0 | ||
| United Kingdom | 2026-03-19 | 67 | 0 | 0 | ||
| United Kingdom | 2026-03-13 | 86 | 0 | 0 | ||
| United Kingdom | 2026-03-12 | 71 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 57 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 72 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 68 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 74 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 70 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 68 | 0 | 0 | ||
|
Supply and Appropriation (Anticipation and Adjustments) (No. 2) Bill |
United Kingdom | 2026-03-09 | 80 | 0 | 0 | |
|
United States Military and Security Operations (Oversight) Bill |
United Kingdom | 2026-03-09 | 63 | 0 | 0 | |
| United Kingdom | 2026-03-09 | 79 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 69 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 76 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 74 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 70 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 68 | 0 | 0 | ||
| United Kingdom | 2026-03-09 | 72 | 0 | 0 | ||
| United Kingdom | 2026-02-26 | 91 | 0 | 0 | ||
| United Kingdom | 2026-02-16 | 110 | 0 | 0 | ||
| United Kingdom | 2026-02-16 | 108 | 0 | 0 | ||
| United Kingdom | 2026-02-16 | 91 | 0 | 0 | ||
| United Kingdom | 2026-02-13 | 98 | 0 | 0 | ||
|
Short-term Let Accommodation (Data Sharing Requirements) Bill |
United Kingdom | 2026-02-13 | 88 | 0 | 0 | |
| United Kingdom | 2026-02-12 | 106 | 0 | 0 | ||
| United Kingdom | 2026-02-12 | 99 | 0 | 0 | ||
|
Human Remains (Prohibition of Sale, Purchase and Advertising) Bill |
United Kingdom | 2026-02-06 | 102 | 0 | 0 | |
| United Kingdom | 2026-02-05 | 120 | 0 | 0 | ||
|
Armed Forces Compensation Scheme and War Pension Scheme (Report) Bill |
United Kingdom | 2026-01-30 | 126 | 0 | 0 | |
|
Local Government Reorganisation (Requirement for Referendum) Bill |
United Kingdom | 2026-01-30 | 123 | 0 | 0 | |
| United Kingdom | 2026-01-30 | 124 | 0 | 0 | ||
| United Kingdom | 2026-01-29 | 135 | 0 | 0 | ||
| United Kingdom | 2026-01-28 | 123 | 0 | 0 | ||
| United Kingdom | 2026-01-26 | 127 | 0 | 0 | ||
| United Kingdom | 2026-01-26 | 162 | 0 | 0 | ||
| United Kingdom | 2026-01-26 | 138 | 0 | 0 | ||
| United Kingdom | 2026-01-23 | 160 | 0 | 0 | ||
| United Kingdom | 2026-01-23 | 156 | 0 | 0 | ||
| United Kingdom | 2026-01-23 | 146 | 0 | 0 | ||
| United Kingdom | 2026-01-22 | 153 | 0 | 0 | ||
| United Kingdom | 2026-01-16 | 144 | 0 | 0 | ||
| United Kingdom | 2026-01-16 | 129 | 0 | 0 | ||
| United Kingdom | 2026-01-14 | 154 | 0 | 0 | ||
|
Deprivation of Citizenship (Promotion of Terrorism or Violence) Bill |
United Kingdom | 2026-01-09 | 142 | 0 | 0 | |
| United Kingdom | 2026-01-09 | 143 | 0 | 0 | ||
| United Kingdom | 2026-01-09 | 143 | 0 | 0 | ||
| United Kingdom | 2026-01-08 | 130 | 0 | 0 | ||
| United Kingdom | 2026-01-08 | 153 | 0 | 0 | ||
| United Kingdom | 2026-01-08 | 164 | 0 | 0 | ||
| United Kingdom | 2025-12-22 | 162 | 0 | 0 | ||
| United Kingdom | 2025-12-22 | 197 | 0 | 0 | ||
| United Kingdom | 2025-12-22 | 153 | 0 | 0 | ||
| United Kingdom | 2025-12-22 | 172 | 0 | 0 | ||
|
Afghanistan Schemes Data Breaches (Independent Public Inquiry) Bill |
United Kingdom | 2025-12-19 | 182 | 0 | 0 | |
| United Kingdom | 2025-12-19 | 168 | 0 | 0 | ||
| United Kingdom | 2025-12-19 | 155 | 0 | 0 | ||
| United Kingdom | 2025-12-18 | 169 | 0 | 0 | ||
| United Kingdom | 2025-12-18 | 135 | 0 | 0 | ||
| United Kingdom | 2025-12-17 | 155 | 0 | 0 | ||
| United Kingdom | 2025-12-16 | 139 | 0 | 0 | ||
|
Data Publication and Quality (Immigration, Nationality and Country of Birth) Bill Bill |
United Kingdom | 2025-12-12 | 190 | 0 | 0 | |
| United Kingdom | 2025-12-12 | 194 | 0 | 0 | ||
|
Special Educational Needs and Disabilities Education (Profit Cap) Bill |
United Kingdom | 2025-12-11 | 181 | 0 | 0 | |
| United Kingdom | 2025-12-11 | 182 | 0 | 0 | ||
| United Kingdom | 2025-12-05 | 183 | 0 | 0 | ||
| United Kingdom | 2025-12-04 | 176 | 0 | 0 | ||
| United Kingdom | 2025-12-04 | 181 | 0 | 0 | ||
|
National Insurance Contributions (Employer Pensions Contributions) Bill |
United Kingdom | 2025-12-04 | 191 | 0 | 0 | |
| United Kingdom | 2025-12-04 | 193 | 0 | 0 | ||
| United Kingdom | 2025-12-04 | 206 | 0 | 0 | ||
| United Kingdom | 2025-12-03 | 182 | 0 | 0 | ||
| United Kingdom | 2025-11-28 | 188 | 0 | 0 | ||
| United Kingdom | 2025-11-27 | 175 | 0 | 0 | ||
| United Kingdom | 2025-11-26 | 165 | 0 | 0 |