Archive
Category # Initiatives Last Entry
UN General Resolutions 305 total 07.10.2022 20:26
Security & Conflict Resolution 175 total 31.05.2023 02:07
Human Rights 131 total 18.09.2022 19:05
Environment 8 total 05.03.2022 21:09
Economy 8 total 11.11.2021 19:12
Research & Education 3 total 21.01.2021 19:16
Health 2 total 24.05.2021 14:28
Gender Equality 1 total 20.10.2021 03:24
Norway 785 total 01.06.2023 02:27
United Kingdom 703 total 29.05.2023 02:22
Sweden 464 total 02.06.2023 02:32
Ireland 410 total 02.06.2023 02:02
Canada 352 total 01.06.2023 07:02
Chile 308 total 30.09.2022 06:10
Australia 300 total 26.05.2023 00:10
Argentina 172 total 19.05.2023 06:03
United States 159 total 03.10.2022 06:05
Germany 143 total 29.05.2023 02:14
Jamaica 109 total 26.01.2023 05:00
India 44 total 20.12.2022 01:00
Italy 17 total 08.03.2022 17:35
Category # Initiatives Last Entry