Archive
Category # Initiatives Last Entry
UN General Resolutions 319 total 11.11.2024 17:34
Security & Conflict Resolution 224 total 03.06.2024 02:07
Human Rights 137 total 16.05.2024 08:01
Economy 9 total 03.03.2024 08:41
Miscellaneous 9 total 18.07.2024 13:09
Environment 9 total 03.03.2024 11:54
Research & Education 4 total 07.06.2024 14:11
Health 2 total 24.05.2021 14:28
Gender Equality 1 total 20.10.2021 03:24
United Kingdom 1184 total 05.07.2024 11:43
Norway 1001 total 13.06.2024 02:27
Sweden 697 total 12.06.2024 02:32
Ireland 528 total 14.06.2024 02:02
Canada 460 total 14.06.2024 07:02
Australia 348 total 13.09.2023 00:11
Chile 308 total 30.09.2022 06:10
United States 299 total 16.07.2024 06:07
Argentina 173 total 24.06.2024 10:18
Germany 155 total 07.07.2023 02:13
Jamaica 109 total 26.01.2023 05:00
India 44 total 20.12.2022 01:00
Italy 17 total 08.03.2022 17:35
Category # Initiatives Last Entry